The Lowest Rate Mortgage in Surrey, White Rock & Langley at MortgageByDarren.com
The Lowest Rate Mortgage in Surrey, White Rock & Langley at MortgageByDarren.com
Mortgage Term | Rate |
BOC Prime | 2.70% |
5 Year Variable | 2.30% |
2 Year Fixed | 2. 34% |
3 Year Fixed | 2.44% |
4 Year Fixed | 2.69% |
5 Year Fixed (<20% dp) | 2.79% |
5 Year Fixed (>20% dp) | 2.89% |
5 Year Fixed (rental) | +.25% |
10 Year Fixed | 3.79% |
BOC Qualifying Rate | 4.64% |
* 120 Day Rate Hold
* OAC Rates Subject to Change
Effective March 17th, CMHC’s mortgage loan insurance premium rates will be increasing.
Here is the premium schedule.
Loan-to-Value Ratio |
Mar 17, 2017 |
Up to & including 65% | 0.60% |
Up to & including 75% | 1.70% |
Up to & including 80% | 2.40% |
Up to & including 85% | 2.80% |
Up to & including 90% | 3.10% |
Up to & including 95% | 4.00% |
90.01% – 95% (non traditional dp) |
4.50% |
For a comparison Click Here |
Copyright © 2021 · Log in